Index of /cursor
Name Last modified Size Description
Parent Directory -
arrow1.cur 10-Feb-1999 01:00 2.2K
arrow1.gif 10-Feb-1999 01:00 838
arrow2.cur 10-Feb-1999 01:00 2.2K
arrow2.gif 10-Feb-1999 01:00 216
booth.an_ 05-Nov-1998 01:00 1.3K
bubble.an_ 05-Nov-1998 01:00 1.1K
butterfly.cur 05-Feb-1999 01:00 2.2K
butterfly.gif 10-Feb-1999 01:00 285
butterflyh.ani 05-Feb-1999 01:00 13K
candy1.cur 10-Feb-1999 01:00 2.2K
candy1.gif 10-Feb-1999 01:00 779
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.9 Server at www.virtualkiss.com Port 80